MUTUAL FUND PERFORMANCE
- investinghourstrad
- Jun 6, 2024
- 1 min read
As on 05-06-2024
Large Cap (Core) | 3 Y (%) | 5 Y (%) | 10 Y (%) |
14.13 | 16.7 | 13.78 | |
18.65 | 14.99 | 12.98 | |
12.51 | 13.47 | 14.49 | |
Category Average | 15.12 | 14.96 | 13.08 |
Mid Cap (Core) | 3 Y (%) | 5 Y (%) | 10 Y (%) |
24.15 | 24.94 | 19.67 | |
17.29 | 25.29 | 16.62 | |
23.03 | 24.07 | 18.52 | |
Category Average | 22.79 | 23.1 | 18.4 |
Flexi Cap (Core) | 3 Y (%) | 5 Y (%) | 10 Y (%) |
24.11 | 19.3 | 15.19 | |
16.59 | 15.34 | 15.63 | |
20.34 | 23.79 | 18.03 | |
Category Average | 17.11 | 17.1 | 14.75 |
Focused (Satellite) | 3 Y (%) | 5 Y (%) | 10 Y (%) |
13.72 | 15.38 | 16.02 | |
14.73 | 17.49 | 13.81 | |
Category Average | 16.7 | 16.47 | 14.6 |
Small Cap (Satellite) | 3 Y (%) | 5 Y (%) | 10 Y (%) |
30.48 | 30 | 24.16 | |
21.5 | 25 | 24.45 | |
Category Average | 23.89 | 25.73 | 19.39 |
ELSS (Core/Satellite) | 3 Y (%) | 5 Y (%) | 10 Y (%) |
15.29 | 18.1 | 15.09 | |
19.62 | 18.7 | 16.69 | |
Category Average | 18.96 | 18.62 | 14.73 |
Komentarze